<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Technology Expert &#187; financial models</title>
	<atom:link href="http://energytechnologyexpert.com/category/financial-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://energytechnologyexpert.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 14:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solar PV-Diesel Hybrid Project finance Model with Resource Assessment – now available</title>
		<link>http://energytechnologyexpert.com/financial-models/solar-pv-diesel-hybrid-project-finance-model-with-wind-resource-assessment-%e2%80%93-now-available/</link>
		<comments>http://energytechnologyexpert.com/financial-models/solar-pv-diesel-hybrid-project-finance-model-with-wind-resource-assessment-%e2%80%93-now-available/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial models]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[first year tariff]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[mini hydro]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=3146</guid>
		<description><![CDATA[Solar PV-Diesel Hybrid Project finance Model with Resource Assessment – now available Analyzing the economics of a solar PV-diesel hybrid power plant (as well as other RE-diesel hybrid systems such as wind-diesel, biomass-diesel, mini-hydro-diesel) has now become simple with the new solar PV-diesel project finance model that makes use of the PVSYST V5.4 solar energy [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/financial-models/solar-pv-diesel-hybrid-project-finance-model-with-wind-resource-assessment-%e2%80%93-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy my project finance models, visit my country, and learn one-on-one to use my models</title>
		<link>http://energytechnologyexpert.com/financial-models/buy-my-project-finance-models-visit-my-country-and-learn-one-on-one-to-use-my-models/</link>
		<comments>http://energytechnologyexpert.com/financial-models/buy-my-project-finance-models-visit-my-country-and-learn-one-on-one-to-use-my-models/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 16:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial models]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[electricity tariff]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[mini hydro]]></category>
		<category><![CDATA[ocean thermal]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[roject finance models]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=3014</guid>
		<description><![CDATA[Buy my project finance models, visit my country, and learn one-on-one to use my models That&#8217;s right. Order and buy now my project finance models this November till December and take advantage of my holiday deals. Once you have paid via PayPal or wire / bank transfer to my local bank account, I will then [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/financial-models/buy-my-project-finance-models-visit-my-country-and-learn-one-on-one-to-use-my-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Best Entrant Project Finance Model with VAT &#8211; landfill, diesel, coal, oil, natgas</title>
		<link>http://energytechnologyexpert.com/financial-models/new-best-entrant-project-finance-model-with-vat-landfill-diesel-coal-oil-natgas/</link>
		<comments>http://energytechnologyexpert.com/financial-models/new-best-entrant-project-finance-model-with-vat-landfill-diesel-coal-oil-natgas/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 12:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial models]]></category>
		<category><![CDATA[best new entrant]]></category>
		<category><![CDATA[coal CFB]]></category>
		<category><![CDATA[coal thermal]]></category>
		<category><![CDATA[diesel engine]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[natgas CCGT]]></category>
		<category><![CDATA[oil thermal]]></category>
		<category><![CDATA[project finance model]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2338</guid>
		<description><![CDATA[New Best Entrant Project Finance Model with VAT &#8211; landfill, diesel, coal, oil, natgas A new &#8220;Best New Entrant&#8221; project finance model with value added tax (VAT) has been developed to analyze which of the following technology such as landfill gas to power, diesel engine, coal thermal (pulverized, CFB), oil thermal or natural gas CCGT [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/financial-models/new-best-entrant-project-finance-model-with-vat-landfill-diesel-coal-oil-natgas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Trial of Project Finance Model for Renewable Energy Feed-in Tariff Calculation</title>
		<link>http://energytechnologyexpert.com/financial-models/free-trial-of-project-finance-model-for-renewable-energy-feed-in-tariff-calculation/</link>
		<comments>http://energytechnologyexpert.com/financial-models/free-trial-of-project-finance-model-for-renewable-energy-feed-in-tariff-calculation/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[financial models]]></category>
		<category><![CDATA[biomass energy]]></category>
		<category><![CDATA[cogenation]]></category>
		<category><![CDATA[mini hydro]]></category>
		<category><![CDATA[project finance model]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2324</guid>
		<description><![CDATA[Free Trial of Project Finance Model for Renewable Energy Feed-in Tariff Calculation The energy expert and author of this blog is inviting his dedicated viewers to email him or comment on this blog. The first 20 viewers who will email him for the next 48 hours starting this day of March 25, 2010 at 24:00 [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/financial-models/free-trial-of-project-finance-model-for-renewable-energy-feed-in-tariff-calculation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Learn Project Finance and Project Finance Modeling the easy way and make Feasibility Studies</title>
		<link>http://energytechnologyexpert.com/financial-models/learn-project-finance-and-project-finance-modeling-the-easy-way-and-make-feasibility-studies/</link>
		<comments>http://energytechnologyexpert.com/financial-models/learn-project-finance-and-project-finance-modeling-the-easy-way-and-make-feasibility-studies/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 04:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial modeling expert]]></category>
		<category><![CDATA[financial models]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[bioethanol]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[project finance]]></category>
		<category><![CDATA[project finance modeling]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2316</guid>
		<description><![CDATA[Learn Project Finance and Project Finance Modeling the easy way and make Feasibility Studies That is right! Your favorite energy technology selection and business development consultant is now offering one-on-one iternet-based course on project finance and project finance modeling in order to make excellent feasibility studies for your own projects or clients if you are [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/financial-models/learn-project-finance-and-project-finance-modeling-the-easy-way-and-make-feasibility-studies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Input Data for Calculating Feed-in Tariff (FiT) for Renewable Energy</title>
		<link>http://energytechnologyexpert.com/financial-models/input-data-for-calculating-feed-in-tariff-fit-for-renewable-energy/</link>
		<comments>http://energytechnologyexpert.com/financial-models/input-data-for-calculating-feed-in-tariff-fit-for-renewable-energy/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[financial models]]></category>
		<category><![CDATA[biomass energy]]></category>
		<category><![CDATA[cogeneration]]></category>
		<category><![CDATA[mini hydro]]></category>
		<category><![CDATA[project finance model]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2311</guid>
		<description><![CDATA[Input Data for Calculating Feed-in Tariff (FiT) for Renewable Energy Your energy technology selection expert and author of this blog has standardized the input data requirements for calculating feed-in tariff (FiT) for Renewable Energy (RE) sources such as biomass, cogen, mini-hydro, wind and solar. Please refer to the snippet of the input worksheet below. Thanks, [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/financial-models/input-data-for-calculating-feed-in-tariff-fit-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplified Project Finance Model for Feed-in Tariff (FiT) Calculation</title>
		<link>http://energytechnologyexpert.com/financial-models/simplified-project-finance-model-for-feed-in-tariff-fit-calculation/</link>
		<comments>http://energytechnologyexpert.com/financial-models/simplified-project-finance-model-for-feed-in-tariff-fit-calculation/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial models]]></category>
		<category><![CDATA[biomass energy]]></category>
		<category><![CDATA[cogeneration]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[mini hydro]]></category>
		<category><![CDATA[project finance model]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2304</guid>
		<description><![CDATA[Simplified Project Finance Model for Feed-in Tariff (FiT) Calculation I simplified the model to its bare functionality and removed the financial ratios section. The model now has the barest functionality for the feed-in tariff calculation, namely: 1) Rated capacity and dependable capacity (with degradation) 2) Capacity factor and gross generation 3) Power plant own use, [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/financial-models/simplified-project-finance-model-for-feed-in-tariff-fit-calculation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Special Promo (70% discount) for Project Finance Models Extended for the Whole February 2010</title>
		<link>http://energytechnologyexpert.com/financial-models/special-promo-50-discount-for-project-finance-models-extended-for-the-whole-february-2010/</link>
		<comments>http://energytechnologyexpert.com/financial-models/special-promo-50-discount-for-project-finance-models-extended-for-the-whole-february-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial models]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon emission credits]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[combined cycle GT]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[micro hydro]]></category>
		<category><![CDATA[mini hydro]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[project finance models]]></category>
		<category><![CDATA[simple cycle GT]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2295</guid>
		<description><![CDATA[Special Promo (70% discount) for Project Finance Models Extended for the Whole February 2010 The author of this blog is indeed very happy for the response and interest on the project finance models that has been offered for sale in the internet thru either PayPal (using the DONATE button), or thru the DATA page for [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/financial-models/special-promo-50-discount-for-project-finance-models-extended-for-the-whole-february-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preliminary Feed-in Tariff (FiT) for Renewable Energy Sources in the Philippines &#8211; Biomass, Mini-Hydro, Wind and Solar</title>
		<link>http://energytechnologyexpert.com/financial-models/preliminary-feed-in-tariff-fit-for-renewable-energy-sources-in-the-philippines-biomass-mini-hydro-wind-and-solar/</link>
		<comments>http://energytechnologyexpert.com/financial-models/preliminary-feed-in-tariff-fit-for-renewable-energy-sources-in-the-philippines-biomass-mini-hydro-wind-and-solar/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[financial models]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[first year tariff]]></category>
		<category><![CDATA[levelized cost of energy]]></category>
		<category><![CDATA[levelized generation cost]]></category>
		<category><![CDATA[mini hydro]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2288</guid>
		<description><![CDATA[Preliminary Feed-in Tariff (FiT) for Renewable Energy Sources in the Philippines &#8211; Biomass, Mini-Hydro, Wind and Solar Last January 20-21, 2010, the Philippine Department of Energy (DOE) and the National Renewable Energy Board (NREB) and in consultation with the Renewable Energy (RE) Alliance, conducted a three day seminar at the Subic International Hotel at the [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/financial-models/preliminary-feed-in-tariff-fit-for-renewable-energy-sources-in-the-philippines-biomass-mini-hydro-wind-and-solar/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Project Finance Model for Determining the &#8220;Best New Entrant&#8221; Power Generation Technology</title>
		<link>http://energytechnologyexpert.com/financial-models/project-finance-model-for-determining-the-best-new-entrant-power-generation-technology/</link>
		<comments>http://energytechnologyexpert.com/financial-models/project-finance-model-for-determining-the-best-new-entrant-power-generation-technology/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial models]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[diesel & RE hybrid]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[mini hydro]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil thermal]]></category>
		<category><![CDATA[orimulsion thermal]]></category>
		<category><![CDATA[project finance model]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2274</guid>
		<description><![CDATA[Project Finance Model for Determining the &#8220;Best New Entrant&#8221; Power Generation Technology In proposing a new power plant project to address a supply deficiency problem in a given grid, it is important for the project proponent and developer to demonstrate to the investors as well as to the regulator and end-users that the proposed power [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/financial-models/project-finance-model-for-determining-the-best-new-entrant-power-generation-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

