<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Technology Expert &#187; oil crisis</title>
	<atom:link href="http://energytechnologyexpert.com/category/oil-and-gas/oil-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://energytechnologyexpert.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 13:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to predict oil price adjustments from changes in MOPS and FOREX – a simplified formula</title>
		<link>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/how-to-predict-oil-price-adjustments-from-changes-in-mops-and-forex-%e2%80%93-a-simplified-formula/</link>
		<comments>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/how-to-predict-oil-price-adjustments-from-changes-in-mops-and-forex-%e2%80%93-a-simplified-formula/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 01:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil crisis]]></category>
		<category><![CDATA[oil deregulation]]></category>
		<category><![CDATA[oil pricing expert]]></category>
		<category><![CDATA[oil pump prices]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=1944</guid>
		<description><![CDATA[How to predict oil price adjustments from changes in MOPS and FOREX – a simplified formula Yes, your favorite energy technology and pricing expert has simplified the calculation of oil price adjustments given changes in product MOPS and FOREX since not all the minor cost items change. The duty paid landed cost inclusive of 12% [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/how-to-predict-oil-price-adjustments-from-changes-in-mops-and-forex-%e2%80%93-a-simplified-formula/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>THE CASE AGAINST OIL DEREGULATION : IT PROVOKED HIGHER PRICES &#8211; by Mar Tecson</title>
		<link>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-it-provoked-higher-prices-by-mar-tecson/</link>
		<comments>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-it-provoked-higher-prices-by-mar-tecson/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil crisis]]></category>
		<category><![CDATA[oil deregulation]]></category>
		<category><![CDATA[oil pricing expert]]></category>
		<category><![CDATA[oil pump prices]]></category>
		<category><![CDATA[oil deregulation law]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=1861</guid>
		<description><![CDATA[THE CASE AGAINST OIL DEREGULATION: IT PROVOKED HIGHER PRICES [Editor's Note:  This is the first article on this series that is meant to elicit discussion among our readers on how best we could address the issue of oil pricing under a deregulated environment.  Are we better off today with a deregulated oil industry or should [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-it-provoked-higher-prices-by-mar-tecson/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>THE CASE AGAINST OIL DEREGULATION – Mar Tecson’s Comment #5</title>
		<link>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-%e2%80%93-mar-tecson%e2%80%99s-comment-5-2/</link>
		<comments>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-%e2%80%93-mar-tecson%e2%80%99s-comment-5-2/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil crisis]]></category>
		<category><![CDATA[oil deregulation]]></category>
		<category><![CDATA[oil pricing expert]]></category>
		<category><![CDATA[oil pump prices]]></category>
		<category><![CDATA[oil deregulation law]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=1871</guid>
		<description><![CDATA[THE CASE AGAINST OIL DEREGULATION – Mar Tecson’s Comment #5 [This is Mar Tecson's comment to Marcial Ocampo's response/comment #4.  The reader may add further his views to widen our pool of ideas.  Cheers.  Marcial] From: Marcelo Tecson &#60;martecson@yahoo.com&#62; Subject: IT DEPENDS ON WHOSE VIEWPOINT&#8230; Re: LET US USE BOTH PROFITABLITY MEASUREMENTS&#8230; Re: PER LITER [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-%e2%80%93-mar-tecson%e2%80%99s-comment-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE CASE AGAINST OIL DEREGULATION – Mar Tecson’s Comment #4</title>
		<link>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-%e2%80%93-mar-tecson%e2%80%99s-comment-4-2/</link>
		<comments>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-%e2%80%93-mar-tecson%e2%80%99s-comment-4-2/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil crisis]]></category>
		<category><![CDATA[oil deregulation]]></category>
		<category><![CDATA[oil pricing expert]]></category>
		<category><![CDATA[oil pump prices]]></category>
		<category><![CDATA[oil deregulation law]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=1869</guid>
		<description><![CDATA[THE CASE AGAINST OIL DEREGULATION – Mar Tecson’s Comment #4 [This is Mar Tecson’s comment on Marcial Ocampo’s comment #4.  The reader is advised to add his comments to this blog.  Cheers.  Marcial] Marcial Ocampo&#8217;s response is found in these links: http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-–-marcial-ocampo’s-comment-5/ http://www.energyblogs.com/GlobalEnergyNewsandEconomics2009/index.cfm?mode=entry&#38;entry=202A0565-1372-574A-8C6EAE86D63D4E82 From: Marcelo Tecson &#60;martecson@yahoo.com&#62; Subject: LET US USE BOTH PROFITABLITY MEASUREMENTS&#8230; Re: [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-%e2%80%93-mar-tecson%e2%80%99s-comment-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE CASE AGAINST OIL DEREGULATION – Mar Tecson’s Comment #3</title>
		<link>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-%e2%80%93-mar-tecson%e2%80%99s-comment-3-2/</link>
		<comments>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-%e2%80%93-mar-tecson%e2%80%99s-comment-3-2/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil crisis]]></category>
		<category><![CDATA[oil deregulation]]></category>
		<category><![CDATA[oil pricing expert]]></category>
		<category><![CDATA[oil pump prices]]></category>
		<category><![CDATA[oil deregulation law]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=1867</guid>
		<description><![CDATA[THE CASE AGAINST OIL DEREGULATION – Mar Tecson’s Comment #3 [This is Mar Tecson's comment to Marcial Ocampo's response / comment #3 also.  Please add your own comments and suggestions to our ideas.  Cheers.  Marcial] Marcial Ocampo&#8217;s response may be found in these links: http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-–-marcial-ocampo’s-comment-4/ http://www.energyblogs.com/GlobalEnergyNewsandEconomics2009/index.cfm?mode=entry&#38;entry=2027F8DC-1372-574A-8C6589DA48D9D0F9 From: Marcelo Tecson &#60;martecson@yahoo.com&#62; Subject: PER LITER MARGIN is [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-%e2%80%93-mar-tecson%e2%80%99s-comment-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE CASE AGAINST OIL DEREGULATION – Mar Tecson’s comment #2</title>
		<link>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-%e2%80%93-mar-tecson%e2%80%99s-comment-2/</link>
		<comments>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-%e2%80%93-mar-tecson%e2%80%99s-comment-2/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil crisis]]></category>
		<category><![CDATA[oil deregulation]]></category>
		<category><![CDATA[oil pricing expert]]></category>
		<category><![CDATA[oil pump prices]]></category>
		<category><![CDATA[oil deregulation law]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=1865</guid>
		<description><![CDATA[THE CASE AGAINST OIL DEREGULATION – Mar Tecson’s comment #2 [This is Mar Tecson's comment to Marcial Ocampo's response / comment #2.  The reader is encouraged to share also his views to supplement our ideas.  Cheers.  Marcial] Marcial Ocampo&#8217;s response may be found in these links: http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-–-marcial-ocampo’s-comment-3/ http://www.energyblogs.com/GlobalEnergyNewsandEconomics2009/index.cfm?mode=entry&#38;entry=201FDC43-1372-574A-8CC2C15B883418B7 From: Marcelo Tecson &#60;martecson@yahoo.com&#62; Subject: DEREGULATION AFFECTS [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-%e2%80%93-mar-tecson%e2%80%99s-comment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE CASE AGAINST OIL DEREGULATION – Mar Tecson’s comment #1</title>
		<link>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-%e2%80%93-mar-tecson%e2%80%99s-comment-1/</link>
		<comments>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-%e2%80%93-mar-tecson%e2%80%99s-comment-1/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil crisis]]></category>
		<category><![CDATA[oil deregulation]]></category>
		<category><![CDATA[oil pricing expert]]></category>
		<category><![CDATA[oil pump prices]]></category>
		<category><![CDATA[oil deregulation law]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=1863</guid>
		<description><![CDATA[THE CASE AGAINST OIL DEREGULATION – Mar Tecson’s comment #1 [This is the first response from Mar Tecson on Marcial Ocampo's comment #1.  Cheers.  Marcial] Marcial Ocampo&#8217;s response may be found from these links: http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-–-marcial-ocampo’s-comment-2/ http://www.energyblogs.com/GlobalEnergyNewsandEconomics2009/index.cfm?mode=entry&#38;entry=201BEB0B-1372-574A-8C1E067D48AD0432 From: Marcelo Tecson &#60;martecson@yahoo.com&#62; Subject: THE TEST OF DEREGULATION IS ON PER LITER MARGIN&#8230; Fw: Re: For CEBU C&#8230; [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-%e2%80%93-mar-tecson%e2%80%99s-comment-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to calculate oil price adjustments given changes in product MOPS and foreign exchange rate</title>
		<link>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/how-to-calculate-oil-price-adjustments-given-changes-in-product-mops-and-foreign-exchange-rate/</link>
		<comments>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/how-to-calculate-oil-price-adjustments-given-changes-in-product-mops-and-foreign-exchange-rate/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil crisis]]></category>
		<category><![CDATA[oil deregulation]]></category>
		<category><![CDATA[oil pricing expert]]></category>
		<category><![CDATA[oil pump prices]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=1851</guid>
		<description><![CDATA[How to calculate oil price adjustments given changes in product MOPS and foreign exchange rate In a deregulated regulatory framework such as in the Philippines, price adjustments on a weekly basis are being implemented by both the three oil majors (Petron, Pilipinas Shell and Chevron/Caltex) and minor industry players (Flying V, Sea Oil, Total, Jetti, Unioil, [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/how-to-calculate-oil-price-adjustments-given-changes-in-product-mops-and-foreign-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How to calculate oil pump price and determine oil company profitability – a suggested procedure for government regulators and oil companies</title>
		<link>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/how-to-calculate-oil-pump-price-and-determine-oil-company-profitability-%e2%80%93-a-suggested-procedure-for-government-regulators-and-oil-companies/</link>
		<comments>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/how-to-calculate-oil-pump-price-and-determine-oil-company-profitability-%e2%80%93-a-suggested-procedure-for-government-regulators-and-oil-companies/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 11:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil crisis]]></category>
		<category><![CDATA[oil deregulation]]></category>
		<category><![CDATA[oil pricing expert]]></category>
		<category><![CDATA[oil pump prices]]></category>
		<category><![CDATA[oil deregulation law]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=1725</guid>
		<description><![CDATA[How to calculate oil pump price and determine oil company profitability – a suggested procedure for government regulators and oil companies Finally, your energy technology and pricing expert, Marcial Ocampo, has proposed this action plan to top government officials in the executive and legislative branch of the Philippine Government thru email.  Marcial is hoping that [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/how-to-calculate-oil-pump-price-and-determine-oil-company-profitability-%e2%80%93-a-suggested-procedure-for-government-regulators-and-oil-companies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>THE CASE AGAINST OIL DEREGULATION – Marcial Ocampo’s comment #5</title>
		<link>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-%e2%80%93-marcial-ocampo%e2%80%99s-comment-5/</link>
		<comments>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-%e2%80%93-marcial-ocampo%e2%80%99s-comment-5/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 09:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil crisis]]></category>
		<category><![CDATA[oil deregulation]]></category>
		<category><![CDATA[oil pricing expert]]></category>
		<category><![CDATA[oil pump prices]]></category>
		<category><![CDATA[oil deregulation law]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=1712</guid>
		<description><![CDATA[THE CASE AGAINST OIL DEREGULATION – Marcial Ocampo’s comment #5 [Editor’s Note: Finally, Marcial Ocampo proposed this action plan to top government officials in the executive and legislative branch of the Philippine Government thru email.  Marcial is hoping that positive action will be accorded to this proposal in order to bring closure to this nagging [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/oil-and-gas/oil-crisis/the-case-against-oil-deregulation-%e2%80%93-marcial-ocampo%e2%80%99s-comment-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

