<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Technology Expert &#187; hydro power</title>
	<atom:link href="http://energytechnologyexpert.com/category/power-generation/renewable-energy-power-generation/hydro-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://energytechnologyexpert.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 13:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to predict early dam water release &#8211; the key to minimizing flooding during typhoons</title>
		<link>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/hydro-power/large-hydro-hydro-power/how-to-predict-early-dam-water-release-the-key-to-minimizing-flooding-during-typhoons/</link>
		<comments>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/hydro-power/large-hydro-hydro-power/how-to-predict-early-dam-water-release-the-key-to-minimizing-flooding-during-typhoons/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 01:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[large hydro]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[dams]]></category>
		<category><![CDATA[flood forecasting]]></category>
		<category><![CDATA[flood warning]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[safe discharge]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[weather forecasting]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=1834</guid>
		<description><![CDATA[How to predict early dam water release &#8211; the key to minimizing flooding during typhoons The Philippines is in the news around the world today.  CNN, local media ABS-CBN and other international and local news media reported that five (5) major hydro dams have released water at the onset of Typhoon &#8220;Ondoy&#8221;, and after a lull, did [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/hydro-power/large-hydro-hydro-power/how-to-predict-early-dam-water-release-the-key-to-minimizing-flooding-during-typhoons/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Large-Scale Project Finance Models</title>
		<link>http://energytechnologyexpert.com/power-generation/fossil-fuels-and-energy/coal/large-scale-project-finance-models/</link>
		<comments>http://energytechnologyexpert.com/power-generation/fossil-fuels-and-energy/coal/large-scale-project-finance-models/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 23:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coal]]></category>
		<category><![CDATA[financial models]]></category>
		<category><![CDATA[gas turbines]]></category>
		<category><![CDATA[geothermal energy and power]]></category>
		<category><![CDATA[large hydro]]></category>
		<category><![CDATA[nuclear energy and power]]></category>
		<category><![CDATA[ocean thermal energy and power]]></category>
		<category><![CDATA[ocean wave energy and power]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[solar thermal energy and power]]></category>
		<category><![CDATA[tidal energy and power]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy resources]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[ocean thermal]]></category>
		<category><![CDATA[ocean wave]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[oil thermal]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power generation technologies]]></category>
		<category><![CDATA[power generation technology]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[power plant design]]></category>
		<category><![CDATA[power supply]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[renewable sources of electricity]]></category>
		<category><![CDATA[renewable sources of energy]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[tidal]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=86</guid>
		<description><![CDATA[Large-Scale Project Finance Models: Oil Thermal Power Plant – 2,000 US$ Pulverized Thermal Power Plant – 4,000 US$ Advance Coal Thermal Power Plant – 6,000 US$ Geothermal Power Plant – 8,000 US$ Simple Gas Turbine Power Plant – 9,000 US$ Combined Cycle Gas Turbine Power Plant – 10,000 US$ Energy Storage Power Plant – 12,000 [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/power-generation/fossil-fuels-and-energy/coal/large-scale-project-finance-models/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Small-Scale Project Finance Models</title>
		<link>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/biomass-energy-and-power/small-scale-project-finance-models/</link>
		<comments>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/biomass-energy-and-power/small-scale-project-finance-models/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 22:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biomass energy and power]]></category>
		<category><![CDATA[distributed generation]]></category>
		<category><![CDATA[financial models]]></category>
		<category><![CDATA[micro hydro]]></category>
		<category><![CDATA[mini hydro]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[reciprocating engines]]></category>
		<category><![CDATA[solar PV power]]></category>
		<category><![CDATA[wind energy and power]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy resources]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[piston]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power generation technologies]]></category>
		<category><![CDATA[power generation technology]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[power plant design]]></category>
		<category><![CDATA[power supply]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[renewable sources of electricity]]></category>
		<category><![CDATA[renewable sources of energy]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=82</guid>
		<description><![CDATA[Small-Scale Project Finance Models: Diesel Genset Power Plant &#8211; 600 US$ Biomass Power Plant &#8211; 800 US$ Cogen Power Plant &#8211; 1,000 US$ Hydro (Micro, Mini) Power Plant &#8211; 1,200 US$ Solar PV Power Plant &#8211; 1,800 US$ Wind Power Plant &#8211; 2,400 US$ Biomass Gassifaction Power Plant / Anaerobic Digestion &#8211; 3,000 US$ Hybrid [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/biomass-energy-and-power/small-scale-project-finance-models/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hydro Power</title>
		<link>http://energytechnologyexpert.com/power-generation/hydro-power/</link>
		<comments>http://energytechnologyexpert.com/power-generation/hydro-power/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 13:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy sources]]></category>
		<category><![CDATA[financial models]]></category>
		<category><![CDATA[hydro power]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[hydro power plant]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power generation technologies]]></category>
		<category><![CDATA[power generation technology]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[power plant design]]></category>
		<category><![CDATA[power supply]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[renewable sources of electricity]]></category>
		<category><![CDATA[renewable sources of energy]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=37</guid>
		<description><![CDATA[The file (633 KB) will cover the following topics: Hydro Power Flowing water creates energy that can be stored, captured and turned into electricity. Hydropower is the world’s most important renewable energy source. It provides 7.2% of world’s primary energy and 18.5% of electric power generation. Price: 26 USD]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/power-generation/hydro-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

