<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Technology Expert</title>
	<atom:link href="http://energytechnologyexpert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://energytechnologyexpert.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 14:11:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Modeling Clean Development Mechanism (CDM) Impact on Renewable Energy Economics</title>
		<link>http://energytechnologyexpert.com/clean-development-mechanism/modeling-clean-development-mechanism-cdm-impact-on-renewable-energy-economics/</link>
		<comments>http://energytechnologyexpert.com/clean-development-mechanism/modeling-clean-development-mechanism-cdm-impact-on-renewable-energy-economics/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Development Mechanism]]></category>
		<category><![CDATA[3-TIER]]></category>
		<category><![CDATA[carbon emission reduction]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CER]]></category>
		<category><![CDATA[energy technology expert]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[Marcial Ocampo]]></category>
		<category><![CDATA[nuclear melth down]]></category>
		<category><![CDATA[Predicting Wind Power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Synthesizing Wind Speed]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[Wind Mast]]></category>
		<category><![CDATA[Wind Power Curve]]></category>
		<category><![CDATA[Wind Prospecting Tools]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=3059</guid>
		<description><![CDATA[Modeling Clean Development Mechanism (CDM) Impact on Renewable Energy Economics Your energy technology expert has updated its project finance models for renewable energy. It now includes standard clean development mechanism (CDM) modeling to determine the economic impact of including carbon emission reduction (CER) credits to the overall economics of renewable energy sources (biomass cogeneration, biomass [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/clean-development-mechanism/modeling-clean-development-mechanism-cdm-impact-on-renewable-energy-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Investments and Fiscal Reforms will Ensure Sustainable Economic Growth and Avoid Greek-like Financial Meltdown</title>
		<link>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/renewable-energy-investments-and-fiscal-reforms-will-ensure-sustainable-economic-growth-and-avoid-greek-like-financial-meltdown/</link>
		<comments>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/renewable-energy-investments-and-fiscal-reforms-will-ensure-sustainable-economic-growth-and-avoid-greek-like-financial-meltdown/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[3-TIER]]></category>
		<category><![CDATA[energy technology expert]]></category>
		<category><![CDATA[fiscal reforms]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Greek financial meltdown]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[Marcial Ocampo]]></category>
		<category><![CDATA[nuclear melth down]]></category>
		<category><![CDATA[Predicting Wind Power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Synthesizing Wind Speed]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[Wind Mast]]></category>
		<category><![CDATA[Wind Power Curve]]></category>
		<category><![CDATA[Wind Prospecting Tools]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=3040</guid>
		<description><![CDATA[Renewable Energy Investments and Fiscal Reforms will Ensure Sustainable Economic Growth and Avoid Greek-like Financial Meltdown I would like to share my views with the purpose of suggesting what would be the sustainable economic and energy development path for our country, the Philippines. With the passage of the Renewable Energy (RE) Law, the government thru [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/renewable-energy-investments-and-fiscal-reforms-will-ensure-sustainable-economic-growth-and-avoid-greek-like-financial-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-emptive Discharge of Dam Water &#8211; A must even in TVA</title>
		<link>http://energytechnologyexpert.com/dam-water-release/pre-emptive-discharge-of-dam-water-a-must-even-in-tva/</link>
		<comments>http://energytechnologyexpert.com/dam-water-release/pre-emptive-discharge-of-dam-water-a-must-even-in-tva/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 03:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dam water release]]></category>
		<category><![CDATA[dam safety]]></category>
		<category><![CDATA[dam simulation]]></category>
		<category><![CDATA[dam spill operation]]></category>
		<category><![CDATA[dam water release]]></category>
		<category><![CDATA[pre-emptive discharge]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=3034</guid>
		<description><![CDATA[TVA opens spill gates of all nine dams in Tennessee River system (from Dec 8 &#8211; McClatchy-Tribune Regional News &#8211; Suzanna McCloskey The Knoxville News-Sentinel, Tenn.) &#160;  The author of this blog is gratified to know that even the renowed US TVA practices pre-emptive discharge of excess dam water in order to provide sufficent ulage [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/dam-water-release/pre-emptive-discharge-of-dam-water-a-must-even-in-tva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the US could regain its lost economic power &#8211; follow Italy&#8217;s example</title>
		<link>http://energytechnologyexpert.com/uncategorized/how-the-us-could-regain-its-lost-economic-power-follow-italys-example/</link>
		<comments>http://energytechnologyexpert.com/uncategorized/how-the-us-could-regain-its-lost-economic-power-follow-italys-example/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[country model]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[financial meltdown]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=3027</guid>
		<description><![CDATA[How the US could regain its lost economic power &#8211; follow Italy&#8217;s example The only way for America to regain its lost economic power is to follow Italy&#8217;s example : reduce public expenditure and raise taxes at the same time to reduce the deficit and ensure sustainable economic trajectory. 1) Devalue the US dollar to [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/uncategorized/how-the-us-could-regain-its-lost-economic-power-follow-italys-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy my project finance models, visit my country, and learn one-on-one to use my models</title>
		<link>http://energytechnologyexpert.com/financial-models/buy-my-project-finance-models-visit-my-country-and-learn-one-on-one-to-use-my-models/</link>
		<comments>http://energytechnologyexpert.com/financial-models/buy-my-project-finance-models-visit-my-country-and-learn-one-on-one-to-use-my-models/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 16:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial models]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[electricity tariff]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[mini hydro]]></category>
		<category><![CDATA[ocean thermal]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[roject finance models]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=3014</guid>
		<description><![CDATA[Buy my project finance models, visit my country, and learn one-on-one to use my models That&#8217;s right. Order and buy now my project finance models this November till December and take advantage of my holiday deals. Once you have paid via PayPal or wire / bank transfer to my local bank account, I will then [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/financial-models/buy-my-project-finance-models-visit-my-country-and-learn-one-on-one-to-use-my-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to lower the Dam Rule Curve to allow for at least ullage for 1-2 storms</title>
		<link>http://energytechnologyexpert.com/dam-water-release/need-to-lower-the-dam-rule-curve-to-allow-for-at-least-ullage-for-1-2-storms/</link>
		<comments>http://energytechnologyexpert.com/dam-water-release/need-to-lower-the-dam-rule-curve-to-allow-for-at-least-ullage-for-1-2-storms/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 05:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dam water release]]></category>
		<category><![CDATA[dam safety]]></category>
		<category><![CDATA[dam simulation]]></category>
		<category><![CDATA[dam spill operation]]></category>
		<category><![CDATA[dam water release]]></category>
		<category><![CDATA[pre-emptive discharge]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=3007</guid>
		<description><![CDATA[Need to lower the Dam Rule Curve to allow for at least ullage for 1-2 storms   With the series of storms battering the Philippines, it is now necessary to do pre-emptive discharge of excess dam water in order to avoid catastrophic release from dams equipped with spillways, as against the over-flow dams which have no control.   [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/dam-water-release/need-to-lower-the-dam-rule-curve-to-allow-for-at-least-ullage-for-1-2-storms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How the US could regain its lost economic power &#8211; getting out quickly from the market crash due to credit downgrade</title>
		<link>http://energytechnologyexpert.com/global-financial-meltdown/how-the-us-could-regain-its-lost-economic-power-getting-out-quickly-from-the-market-crash-due-to-credit-downgrade-2/</link>
		<comments>http://energytechnologyexpert.com/global-financial-meltdown/how-the-us-could-regain-its-lost-economic-power-getting-out-quickly-from-the-market-crash-due-to-credit-downgrade-2/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global financial meltdown]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[country model]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[financial meltdown]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2988</guid>
		<description><![CDATA[How the US could regain its lost economic power &#8211; getting out quickly from the market crash due to credit downgrade   The only way for America to regain its lost economic power are as follows: 1) Devalue the US dollar to make your exports competitive and imports expensive since under World Trade Organization (WTO) [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/global-financial-meltdown/how-the-us-could-regain-its-lost-economic-power-getting-out-quickly-from-the-market-crash-due-to-credit-downgrade-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to run my state-of-the-art personal financial planner (also business model planner)</title>
		<link>http://energytechnologyexpert.com/personal-financial-planning/how-to-run-my-state-of-the-art-personal-financial-planner-also-business-model-planner/</link>
		<comments>http://energytechnologyexpert.com/personal-financial-planning/how-to-run-my-state-of-the-art-personal-financial-planner-also-business-model-planner/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 06:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal financial planning]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[getting out of debt]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[personal financial planner]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2978</guid>
		<description><![CDATA[How to run my state-of-the-art personal financial planner (also business model planner) Yes again, your energy technology and financial planning expert has done it again. I am launching my top-of-the-line financial planner. It is used in creating your beginning balance sheet, then as you operate your company, forecast the income streams as well as expense [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/personal-financial-planning/how-to-run-my-state-of-the-art-personal-financial-planner-also-business-model-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Programming (LP) Model for Cogeneration and Trigeneration &#8211; raising energy utilization efficiency</title>
		<link>http://energytechnologyexpert.com/trigeneration-and-cogeneration/linear-programming-lp-model-for-cogeneration-and-trigeneration/</link>
		<comments>http://energytechnologyexpert.com/trigeneration-and-cogeneration/linear-programming-lp-model-for-cogeneration-and-trigeneration/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 14:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trigeneration and Cogeneration]]></category>
		<category><![CDATA[Chilled Water]]></category>
		<category><![CDATA[cogeneration]]></category>
		<category><![CDATA[Linear Programming]]></category>
		<category><![CDATA[LP Modeling]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Process Heat]]></category>
		<category><![CDATA[project finance modeling]]></category>
		<category><![CDATA[raising energy utilization efficiency]]></category>
		<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[trigeneration]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2970</guid>
		<description><![CDATA[Linear Programming (LP) Model for Cogeneration and Trigeneration - raising energy utilization efficiency With the world running out of cheap fossil fuels (crude oil, coal, natural gas), and with continued rise of their prices in the international market, the world is exhausting all possible means of minimizing the impact of diminished supply and expensive cost of [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/trigeneration-and-cogeneration/linear-programming-lp-model-for-cogeneration-and-trigeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Out of Credit Card Debt &#8211; Get a 3-5 year bank loan</title>
		<link>http://energytechnologyexpert.com/financial-modeling-expert/how-to-get-out-of-credit-card-debt-get-a-3-5-year-bank-loan/</link>
		<comments>http://energytechnologyexpert.com/financial-modeling-expert/how-to-get-out-of-credit-card-debt-get-a-3-5-year-bank-loan/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 13:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial modeling expert]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[getting out of debt]]></category>
		<category><![CDATA[how to get out of credit card debt]]></category>
		<category><![CDATA[personal financial planning]]></category>
		<category><![CDATA[short-term bank loan]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2963</guid>
		<description><![CDATA[How to Get Out of Credit Card Debt &#8211; Get a 3-5 year bank loan Yes, your technology expert and business development consultant who is also a personal financial planner and married to a chartered personal financial planner has demonstrated that getting a short term loan of 1.67% per month (20% p.a.) for 3 years [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/financial-modeling-expert/how-to-get-out-of-credit-card-debt-get-a-3-5-year-bank-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

