Model for Calculating Power Plant Emissions and outsourcing emission calculations
Calculating Power Plant Emissions for sale and outsourcing emission calculations
A spreadsheet model for calculating power plant emissions has been developed by your energy technology selection expert.
The calculation procedure is straight forward. The user inputs the ultimate (elemental) fuel analysis (%C, %H, %S, %O, %N, % moisture, % ash), excess air ratio (% excess air of % excess O2 in the flue gas) and a flue gas material balance will yield the wet and dry gas analysis of the flue gas (%CO2, % H2O, %SO2, %O2, %N2). Products of partial combustion (e.g. CO) and NOx (NO2, N2O) are not covered by this model since they are a factor of dissociation reactions and require complex equilibrium models.
If the fuel has substantial Sulfur and it needs to be removed (scrubber, limestone addition), the model will calculate the minimum sulfur removal efficiency that needs to be attained by the equipment to meet environmental standards (as %SO2, as ppm SO2, as mg SO2/normal cubic meter, as gram SO2 per kWh, etc).
Please email me your exact problem, input data and expected outputs to be calculated so I may be able to respond to your needs. The cost of the model and any customization works would have to be negotiated based on your specifications.
Regards,
Marcial Ocampo
Energy Technology Selection and Business Development Consultant
mars_ocampo@yahoo.com
energytechnologyexpert@gmail.com
————- STANDARD DATA
| Molecular | Density | Sp. Vol. | Specific | Gross HV | Net HV | Theoritical Air, lb/lb fuel | |||||
| No. | Substance | Formula | Weight | lb/ft3 | f3/lb | Gravity | btu/lb | btu/lb | O2 | N2a | Air |
| 1 | Carbon | C | 12.0110 | 14093 | 14093 | 2.664 | 8.847 | 11.511 | |||
| 2 | Hydrogen | H2 | 2.0159 | 0.0053 | 187.9700 | 0.0695 | 61095 | 51625 | 7.937 | 26.355 | 34.292 |
| 3 | Oxygen | O2 | 31.9988 | 0.0846 | 11.8190 | 1.1053 | |||||
| 4 | Nitrogen | N2 | 28.0134 | 0.0744 | 13.4430 | 0.9717 | |||||
| 4 | Nitrogen(a) | N2(a) | 28.1610 | 0.0748 | 13.3720 | 0.9769 | |||||
| 5 | Carbon Monoxide | CO | 28.0104 | 0.0740 | 13.5060 | 0.9672 | 4347 | 4347 | 0.571 | 1.897 | 2.468 |
| 6 | Carbon Dioxide | CO2 | 44.0098 | 0.1170 | 8.5470 | 1.5284 | |||||
| 7 | Methane | CH4 | 16.0428 | 0.0424 | 23.5740 | 0.5541 | 23875 | 21495 | 3.989 | 13.247 | 17.236 |
| 8 | Ethane | C2H6 | 30.0696 | 0.0803 | 12.4550 | 1.0488 | 22323 | 20418 | 3.725 | 12.368 | 16.093 |
| 9 | Propane | C3H8 | 44.0965 | 0.1196 | 8.3610 | 1.5624 | 21669 | 19937 | 3.628 | 12.048 | 15.677 |
| 10 | n-Butane | C4H10 | 58.1234 | 0.1582 | 6.3210 | 2.0666 | 21321 | 19679 | 3.578 | 11.883 | 15.462 |
| 11 | Isobutane | C4H10 | 58.1234 | 0.1582 | 6.3210 | 2.0666 | 21271 | 19629 | 3.578 | 11.883 | 15.462 |
| 12 | n-Pentane | C5H12 | 72.1503 | 0.1904 | 5.2520 | 2.4872 | 21095 | 19507 | 3.548 | 11.782 | 15.330 |
| 13 | IsoPentane | C5H12 | 72.1503 | 0.1904 | 5.2520 | 2.4872 | 21047 | 19459 | 3.548 | 11.782 | 15.330 |
| 14 | NeoPentane | C5H12 | 72.1503 | 0.1904 | 5.2520 | 2.4872 | 20978 | 19390 | 3.548 | 11.782 | 15.330 |
| 15 | n-Hexane | C6H14 | 86.1772 | 0.2274 | 4.3980 | 2.9702 | 20966 | 19415 | 3.527 | 11.714 | 15.241 |
| Heptane | C7H16 | 100.2040 | 0.2431 | 4.1140 | 3.1753 | 18500 | 16975 | 3.513 | 11.665 | 15.177 | |
| Octane | C8H18 | 114.2309 | 0.2803 | 3.5680 | 3.6612 | 18632 | 17127 | 3.502 | 11.628 | 15.129 | |
| 16 | Ethylene | C2H4 | 28.0538 | 0.0746 | 13.4120 | 0.9740 | 21636 | 20275 | 3.422 | 11.363 | 14.785 |
| 17 | Propylene | C3H6 | 42.0806 | 0.1110 | 9.0090 | 1.4500 | 21048 | 19687 | 3.422 | 11.363 | 14.785 |
| 18 | Butylene | C4H8 | 56.1075 | 0.1480 | 6.7570 | 1.9333 | 20854 | 19493 | 3.422 | 11.363 | 14.785 |
| 19 | IsoButene | C4H8 | 56.1075 | 0.1480 | 6.7570 | 1.9333 | 20737 | 19376 | 3.422 | 11.363 | 14.785 |
| 20 | n-Pentene | C5H10 | 70.1344 | 0.1852 | 5.4000 | 2.4191 | 20720 | 19359 | 3.422 | 11.363 | 14.785 |
| 21 | Benzene | C6H6 | 78.1136 | 0.2060 | 4.8540 | 2.6912 | 18184 | 17451 | 3.072 | 10.202 | 13.275 |
| 22 | Toluene | C7H8 | 92.1405 | 0.2431 | 4.1140 | 3.1753 | 18501 | 17672 | 3.126 | 10.379 | 13.505 |
| 23 | Xylene | C8H10 | 106.1674 | 0.2803 | 3.5680 | 3.6612 | 18633 | 17734 | 3.165 | 10.509 | 13.674 |
| 24 | Acetylene | C2H2 | 26.0379 | 0.0697 | 14.3450 | 0.9106 | 21502 | 20769 | 3.072 | 10.202 | 13.275 |
| 25 | Napthalene | C10H8 | 128.1735 | 0.3384 | 2.9550 | 4.4206 | 17303 | 16707 | 2.996 | 9.948 | 12.944 |
| 26 | Methyl Alcohol | CH3OH | 32.0422 | 0.0846 | 11.8200 | 1.1052 | 10258 | 9066 | 1.498 | 4.974 | 6.472 |
| 27 | Ethyln Alcohol | C2H5OH | 46.0690 | 0.1216 | 8.2240 | 1.5884 | 13161 | 11918 | 2.084 | 6.920 | 9.003 |
| 28 | Ammonia | NH3 | 17.0305 | 0.0456 | 21.9300 | 0.5957 | 9667 | 7986 | 1.409 | 4.679 | 6.089 |
| 29 | Sulfur | S | 32.0660 | - | - | 3980 | 3980 | 0.998 | 3.314 | 4.312 | |
| 30 | Hyrogen Sulfide | H2S | 34.0819 | 0.0911 | 10.9780 | 1.1899 | 7097 | 6537 | 1.408 | 4.677 | 6.085 |
| 31 | Sulfur Dioxide | SO2 | 64.0648 | 0.1733 | 5.7700 | 2.2640 | |||||
| 32 | Water Vapor | H20 | 18.0153 | 0.0476 | 21.0170 | 0.6215 | |||||
| 33 | Air | 28.9660 | 0.0766 | 13.0630 | 1.0000 | ||||||
| Ash/SiO2 | |||||||||||
| Composition of Air: | % vol | M.W. | %vol * M.W. | % wt | |||||||
| O2 | 20.947% | 20.950% | 31.99880 | 6.7037 | 23.14% | O2 | |||||
| N2 | 78.086% | 79.050% | 28.16100 | 22.2613 | 76.86% | N2(a) | |||||
| Ar | 0.934% | ||||||||||
| CO2 | 0.033% | ||||||||||
| 100.000% | 100.000% | 28.96600 | 28.9650 | 100.000% | |||||||
| % mol | |||||||||||
————- USER INPUT DATA
| Select type of fuel by entering 1 | ||||||
| as received | ||||||
| Coal | 1 | 0 | 0 | 0 | 0 | 0 |
| Carbon | 26.10 | 32.41 | 37.47 | 41.51 | 44.74 | 47.33 |
| Hydrogen | 1.80 | 2.24 | 2.58 | 2.86 | 3.09 | 3.26 |
| Sulfur | 0.65 | 0.81 | 0.94 | 1.04 | 1.12 | 1.19 |
| NOX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Oxygen | 11.25 | 13.97 | 16.15 | 17.89 | 19.29 | 20.40 |
| Nitrogen | 0.23 | 0.29 | 0.33 | 0.37 | 0.39 | 0.42 |
| Water Vapor | 54.75 | 43.80 | 35.04 | 28.03 | 22.42 | 17.94 |
| Ash | 5.22 | 6.48 | 7.49 | 8.30 | 8.95 | 9.47 |
| Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Btu / lb | 4794 | 5966 | 6903 | 7653 | 8253 | 8733 |
| 4804 | days | 2 | 4 | 6 | 8 | 10 |
————- SAMPLE CALCULATIONS
| From % wt | Table 2 – Calculation of Combustion Products and Theoretical Oxygen Requirements – Molar Basis (Babcock & Wilcox, p. 9-4) | ||||||||||||||
| Molecular | Analysis | Moles per | Analysis | Gross HV | Net HV | Combustion | Molecular | Oxygen | Theoritical Air, lb/100 lb fuel | Flue Gas | |||||
| No. | Substance | Formula | Weight | % wt | 100 lb fuel | % vol | btu/lb | btu/lb | Products | Weight | Required | O2 (moles) | N2a | Air | lb/100 lb |
| 1 | Carbon | C | 12.0110 | 26.10 | 2.1730 | 33.51 | 14093 | 14093 | CO2 | 44.0098 | 1.00 | 2.1730 | 95.634 | ||
| 2 | Hydrogen | H2 | 2.0159 | 1.80 | 0.8929 | 13.77 | 61095 | 51625 | H2O | 18.0153 | 0.50 | 0.4465 | 16.086 | ||
| 29 | Sulfur | S | 32.0660 | 0.65 | 0.0204 | 0.31 | 3980 | 3980 | SO2 | 64.0648 | 1.00 | 0.0204 | 1.307 | ||
| NOX | NO2 | 46.0055 | 0.00 | 0.0000 | 0.00 | NO2 | 46.0055 | 1.00 | 0.0000 | ||||||
| CO | CO | 28.0104 | 0.00 | 0.0000 | 0.00 | 4347 | 4347 | CO | 28.0104 | -0.50 | 0.0000 | ||||
| 3 | Oxygen | O2 | 31.9988 | 11.25 | 0.3516 | 5.42 | O2 | 31.9988 | -1.00 | -0.3516 | 14.644 | ||||
| 4 | Nitrogen | N2 | 28.0134 | 0.23 | 0.0082 | 0.13 | N2 (fuel) | 28.0134 | 0.00 | 0.230 | |||||
| 32 | Water Vapor | H20 | 18.0153 | 54.75 | 3.0389 | 46.86 | H2O | 18.0153 | 0.00 | 54.746 | |||||
| Ash | 5.22 | N2 (air) | 28.1610 | 2.2883 | 291.782 | ||||||||||
| TOTAL | 15.4203 | 100.00 | 6.4850 | 100.00 | 4804 | 4634 | 73.2225 | 243.1513 | 316.3738 | 474.429 | |||||
| GIVEN | 4,000 | 4634 | 23.14% | 76.86% | 100.00% | 1.200 | |||||||||
| 31.9988 | 28.1610 | 28.9660 | |||||||||||||
| per lb fuel | 0.732 | 2.432 | 3.164 | ||||||||||||
————- SAMPLE RESULTS
| As Measured | 6 | Reference | DENR | |||||
| Flug Gas | lb mole/ | % vol | % vol | ppm V | mg / Nm3 | ppm V | mg / Nm3 | mg / Nm3 |
| Emission vs DENR | 100 lb | (WET) | (DRY) | (DRY) | (DRY) | (DRY) | (DRY) | (DRY) |
| CO2 | 2.173 | 12.81842 | 16.68917 | |||||
| H2O | 0.893 | 5.26721 | ||||||
| SO2 (COMPUTED) | 0.020 | 0.12034 | 0.15668 | 245 | 700 | 210 | 601 | 700 |
| NO2 (MEASURED) | 0.000 | 0.00000 | 0.00000 | 487 | 1,000 | 418 | 858 | 1000 |
| CO (MEASURED) | 400 | 500 | 343 | 429 | 500 | |||
| O2 | 0.458 | 2.69969 | 3.51491 | |||||
| N2 (fuel) | 0.008 | 0.04843 | 0.06306 | |||||
| H2O | 3.039 | 17.92599 | ||||||
| N2 (air) | 10.361 | 61.11992 | 79.57619 | |||||
| wet gas | 16.952 | 100.00000 | 100.00000 | 84.38% | ||||
| dry gas | 13.020 | % Sulfur Removal | ||||||
| ppmv = (% vol / 100) * 10^6 = % vol * 10^4 | ||||||||
| X, O2 ref = X * (21 – O2 ref) / (21 – O2 meas) where O2 ref = 6% | ||||||||
| ppmv X = (mg/Nm3 X) * 10^3 * (0.0224 m3/mol) / (MW X) | ||||||||
| mg/Nm3 X = (ppmv X) / 10^3 * (MW X) / (0.0224 m3/mol) | ||||||||
———– SPECIFIC EMISSIONS (CO2 AND SO2)
| 24 | 365 | 8760 | ||||
| 2.2046 | 1000 | |||||
| Fuel Input | Fuel Input | Fuel Input | Net Gen. | Using | ||
| lb/hr | kg/day | metric tons/yr | MWh / yr | Fuel | ||
| 269,648 | 2,935,479 | 1,071,450 | 876,000 | Analysis | ||
| CO2 | 257,874 | 2,807,306 | 1,024,667 | 1.170 | kg CO2/kWh | 1.170 |
| SO2 | 3,524 | 38,365 | 14,003 | 15.985 | g SO2/kWh | 15.985 |
| O2 | 39,489 | 429,886 | 156,908 | |||
| N2(fuel) | 620 | 6,752 | 2,464 | |||
| N2(a) – air | 786,784 | 8,565,186 | 3,126,293 | |||
| H2O | 204,304 | 2,224,123 | 811,805 | |||
| Total Dry | 1,088,291 | 11,847,494 | 4,324,335 | |||
| Total | 1,292,595 | 14,071,617 | 5,136,140 |
———–
Leave a Reply
