<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Technology Expert &#187; feed-in tariff</title>
	<atom:link href="http://energytechnologyexpert.com/tag/feed-in-tariff/feed/" rel="self" type="application/rss+xml" />
	<link>http://energytechnologyexpert.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 14:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Optimal design of mini-hydro power plant &#8211; simplified model</title>
		<link>http://energytechnologyexpert.com/optimum-design/optimal-design-of-mini-hydro-power-plant-simplified-model/</link>
		<comments>http://energytechnologyexpert.com/optimum-design/optimal-design-of-mini-hydro-power-plant-simplified-model/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Optimum design]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[mini-hydro power plant]]></category>
		<category><![CDATA[optimal design]]></category>
		<category><![CDATA[optimum penstock pipe diameter]]></category>
		<category><![CDATA[optimum slope of headrace]]></category>
		<category><![CDATA[renewable energy optimization]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=3179</guid>
		<description><![CDATA[Optimal design of mini-hydro power plant &#8211; simplified model Your energy technology expert is happy to announce that it has now simplified the calculations leading to the optimal design of a mini-hydro power plant. The user can optimize the headrace design by varying its slope and configuration (open canal rectangular, open canal trapezoidal, concrete pipe, [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/optimum-design/optimal-design-of-mini-hydro-power-plant-simplified-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Solar PV-Diesel Hybrid and Wind-Diesel Hybrid Models</title>
		<link>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/latest-solar-pv-diesel-hybrid-and-wind-diesel-hybrid-models/</link>
		<comments>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/latest-solar-pv-diesel-hybrid-and-wind-diesel-hybrid-models/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[hybrid systems]]></category>
		<category><![CDATA[project finance model]]></category>
		<category><![CDATA[solar PV-diesel hybrid]]></category>
		<category><![CDATA[wind-diesel hybrid]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=3166</guid>
		<description><![CDATA[Latest Solar PV-Diesel Hybrid and Wind-Diesel Hybrid Models Your energy technology expert added new top-of-the-line project finance models for evaluation the economics (equity and project IRR, payback period and NPV) and first year tariff (feed-in-tariff) for renewable-diesel hybrid systems such as that for wind and solar PV. Because of the need to provide 24/7 backup [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/latest-solar-pv-diesel-hybrid-and-wind-diesel-hybrid-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating the All-In Capital Cost of Biomass Gasification</title>
		<link>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/calculating-the-all-in-capital-cost-of-biomass-gasification/</link>
		<comments>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/calculating-the-all-in-capital-cost-of-biomass-gasification/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[biomass energy]]></category>
		<category><![CDATA[capital cost]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[MSW to power]]></category>
		<category><![CDATA[operating cost]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=3152</guid>
		<description><![CDATA[Calculating the All-In Capital Cost of Biomass Gasification The all-in capital cost of a biomass gasification power plant such as municipal solid waste (MSW) to power is presented in this blog article. The all-in capital cost of a biomass gasification power plant such as municipal solid waste (MSW) to power is presented in this blog [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/calculating-the-all-in-capital-cost-of-biomass-gasification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar PV-Diesel Hybrid Project finance Model with Resource Assessment – now available</title>
		<link>http://energytechnologyexpert.com/financial-models/solar-pv-diesel-hybrid-project-finance-model-with-wind-resource-assessment-%e2%80%93-now-available/</link>
		<comments>http://energytechnologyexpert.com/financial-models/solar-pv-diesel-hybrid-project-finance-model-with-wind-resource-assessment-%e2%80%93-now-available/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial models]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[first year tariff]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[mini hydro]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=3146</guid>
		<description><![CDATA[Solar PV-Diesel Hybrid Project finance Model with Resource Assessment – now available Analyzing the economics of a solar PV-diesel hybrid power plant (as well as other RE-diesel hybrid systems such as wind-diesel, biomass-diesel, mini-hydro-diesel) has now become simple with the new solar PV-diesel project finance model that makes use of the PVSYST V5.4 solar energy [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/financial-models/solar-pv-diesel-hybrid-project-finance-model-with-wind-resource-assessment-%e2%80%93-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Modeling Clean Development Mechanism (CDM) Impact on Renewable Energy Economics</title>
		<link>http://energytechnologyexpert.com/clean-development-mechanism/modeling-clean-development-mechanism-cdm-impact-on-renewable-energy-economics/</link>
		<comments>http://energytechnologyexpert.com/clean-development-mechanism/modeling-clean-development-mechanism-cdm-impact-on-renewable-energy-economics/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Development Mechanism]]></category>
		<category><![CDATA[3-TIER]]></category>
		<category><![CDATA[carbon emission reduction]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CER]]></category>
		<category><![CDATA[energy technology expert]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[Marcial Ocampo]]></category>
		<category><![CDATA[nuclear melth down]]></category>
		<category><![CDATA[Predicting Wind Power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Synthesizing Wind Speed]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[Wind Mast]]></category>
		<category><![CDATA[Wind Power Curve]]></category>
		<category><![CDATA[Wind Prospecting Tools]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=3059</guid>
		<description><![CDATA[Modeling Clean Development Mechanism (CDM) Impact on Renewable Energy Economics Your energy technology expert has updated its project finance models for renewable energy. It now includes standard clean development mechanism (CDM) modeling to determine the economic impact of including carbon emission reduction (CER) credits to the overall economics of renewable energy sources (biomass cogeneration, biomass [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/clean-development-mechanism/modeling-clean-development-mechanism-cdm-impact-on-renewable-energy-economics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy my project finance models, visit my country, and learn one-on-one to use my models</title>
		<link>http://energytechnologyexpert.com/financial-models/buy-my-project-finance-models-visit-my-country-and-learn-one-on-one-to-use-my-models/</link>
		<comments>http://energytechnologyexpert.com/financial-models/buy-my-project-finance-models-visit-my-country-and-learn-one-on-one-to-use-my-models/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 16:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial models]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[electricity tariff]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[mini hydro]]></category>
		<category><![CDATA[ocean thermal]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[roject finance models]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=3014</guid>
		<description><![CDATA[Buy my project finance models, visit my country, and learn one-on-one to use my models That&#8217;s right. Order and buy now my project finance models this November till December and take advantage of my holiday deals. Once you have paid via PayPal or wire / bank transfer to my local bank account, I will then [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/financial-models/buy-my-project-finance-models-visit-my-country-and-learn-one-on-one-to-use-my-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product List for Models &#8211; Levelized Cost of Power and Energy, Feed-in-Tariff, Project Finance, Renewable Energy Resource Assessment, Optimal Load Dispatch and LP Model for Trigeneration</title>
		<link>http://energytechnologyexpert.com/cost-of-power-generation/new-product-list-for-models-levelized-cost-of-power-and-energy-feed-in-tariff-project-finance-renewable-energy-resource-assessment-optimal-load-dispatch-and-lp-model-for-trigeneration/</link>
		<comments>http://energytechnologyexpert.com/cost-of-power-generation/new-product-list-for-models-levelized-cost-of-power-and-energy-feed-in-tariff-project-finance-renewable-energy-resource-assessment-optimal-load-dispatch-and-lp-model-for-trigeneration/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cost of power generation]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[Levelized Cost of Power and Energy]]></category>
		<category><![CDATA[LP Model for Cogeneration]]></category>
		<category><![CDATA[LP Model for Trigeneration]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[project finance]]></category>
		<category><![CDATA[Renewable Energy Resource Assessment]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2959</guid>
		<description><![CDATA[New Product List for Models &#8211; Levelized Cost of Power and Energy, Feed-in-Tariff, Project Finance, Renewable Energy Resource Assessment, Optimal Load Dispatch and LP Model for Trigeneration Order now and try our latest top-of-the-line models for: 1) Cost of power generation technologies (technology, capacity, all-in capital cost per kW, fixed and variable O&#38;M cost, capacity [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/cost-of-power-generation/new-product-list-for-models-levelized-cost-of-power-and-energy-feed-in-tariff-project-finance-renewable-energy-resource-assessment-optimal-load-dispatch-and-lp-model-for-trigeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to calculate the feed-in tariff for renewable electricity &#8211; assumptions</title>
		<link>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/how-to-calculate-the-feed-in-tariff-for-renewable-electricity-assumptions/</link>
		<comments>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/how-to-calculate-the-feed-in-tariff-for-renewable-electricity-assumptions/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[3-TIER]]></category>
		<category><![CDATA[energy technology expert]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[Marcial Ocampo]]></category>
		<category><![CDATA[nuclear melth down]]></category>
		<category><![CDATA[Predicting Wind Power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Synthesizing Wind Speed]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[Wind Mast]]></category>
		<category><![CDATA[Wind Power Curve]]></category>
		<category><![CDATA[Wind Prospecting Tools]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2748</guid>
		<description><![CDATA[How to calculate the feed-in tariff for renewable electricity &#8211; assumptions Your energy technology expert would like to share with its readers the basic assumptions in calculating the feed-in tariff using a project finance model that calculates the first year tariff (also the feed-in tariff) that will provide the minimum returns for the equity investors. [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/how-to-calculate-the-feed-in-tariff-for-renewable-electricity-assumptions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fears of price spike due to renewable energy feed-in tariff allayed</title>
		<link>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/fears-of-price-spike-due-to-renewable-energy-allayed/</link>
		<comments>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/fears-of-price-spike-due-to-renewable-energy-allayed/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 08:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[3-TIER]]></category>
		<category><![CDATA[energy technology expert]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[Marcial Ocampo]]></category>
		<category><![CDATA[nuclear melth down]]></category>
		<category><![CDATA[Predicting Wind Power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Synthesizing Wind Speed]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[Wind Mast]]></category>
		<category><![CDATA[Wind Power Curve]]></category>
		<category><![CDATA[Wind Prospecting Tools]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2735</guid>
		<description><![CDATA[Thursday, May 19, 2011 – Manila, Philippines Fears of price spike due to renewable energy feed-in tariff allayed BY JOHN LOURENZE POQUIZ The National Renewable Energy Board yesterday allayed fears of a spike in power rates with the tapping of renewable energy, saying the added cost will only be about 12.57 centavos per kilowatt-hour. (MTO: [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/fears-of-price-spike-due-to-renewable-energy-allayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal Solid Waste to Power Project Finance Model</title>
		<link>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/municipal-solid-waste-to-power-project-finance-model/</link>
		<comments>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/municipal-solid-waste-to-power-project-finance-model/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 13:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[biomass gasification]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[MSW]]></category>
		<category><![CDATA[MSW to power]]></category>
		<category><![CDATA[municipal solid waste]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2683</guid>
		<description><![CDATA[Municipal Solid Waste to Power Project Finance Model The energy technology expert is pleased to offer to its readers, project developers, project investors, loan and funding institutions a state-of-the-art project finance model for municipal solid waste (MSW) to power using the biomass gasification technology. Place your order now and avail of hefty discount (50%) and [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/municipal-solid-waste-to-power-project-finance-model/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

