<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Technology Expert &#187; solar PV</title>
	<atom:link href="http://energytechnologyexpert.com/tag/solar-pv/feed/" rel="self" type="application/rss+xml" />
	<link>http://energytechnologyexpert.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 14:11:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Buy my project finance models, visit my country, and learn one-on-one to use my models</title>
		<link>http://energytechnologyexpert.com/financial-models/buy-my-project-finance-models-visit-my-country-and-learn-one-on-one-to-use-my-models/</link>
		<comments>http://energytechnologyexpert.com/financial-models/buy-my-project-finance-models-visit-my-country-and-learn-one-on-one-to-use-my-models/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 16:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial models]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[electricity tariff]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[mini hydro]]></category>
		<category><![CDATA[ocean thermal]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[roject finance models]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=3014</guid>
		<description><![CDATA[Buy my project finance models, visit my country, and learn one-on-one to use my models That&#8217;s right. Order and buy now my project finance models this November till December and take advantage of my holiday deals. Once you have paid via PayPal or wire / bank transfer to my local bank account, I will then [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/financial-models/buy-my-project-finance-models-visit-my-country-and-learn-one-on-one-to-use-my-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar PV Power Model &#8211; avail of 50% discount now</title>
		<link>http://energytechnologyexpert.com/uncategorized/solar-pv-power-model/</link>
		<comments>http://energytechnologyexpert.com/uncategorized/solar-pv-power-model/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3-TIER]]></category>
		<category><![CDATA[energy technology expert]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[Marcial Ocampo]]></category>
		<category><![CDATA[nuclear melth down]]></category>
		<category><![CDATA[Predicting Wind Power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[Synthesizing Wind Speed]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[Wind Mast]]></category>
		<category><![CDATA[Wind Power Curve]]></category>
		<category><![CDATA[Wind Prospecting Tools]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2837</guid>
		<description><![CDATA[Solar PV Power Model- avail of 50% discount now As promised in my previous blog, I will now deal with the cost of renewable energy technologies (feed-in-tariff). I will be making a special offer for the purchase of the following RE technologies: 1) Biomass Power Model (Direct Combustion, Cogeneration, Gasification of MSW) 2) Mini-Hydro Power Model 3) [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/uncategorized/solar-pv-power-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest Feed-in-Tariff Rates for Renewable Power Generation Technologies</title>
		<link>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/latest-feed-in-tariff-rates-for-renewable-power-generation-technologies/</link>
		<comments>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/latest-feed-in-tariff-rates-for-renewable-power-generation-technologies/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 07:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[3-TIER]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Biomass c]]></category>
		<category><![CDATA[biomass direct combustion]]></category>
		<category><![CDATA[biomass gasification]]></category>
		<category><![CDATA[energy technology expert]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[Marcial Ocampo]]></category>
		<category><![CDATA[mini hydro]]></category>
		<category><![CDATA[nuclear melth down]]></category>
		<category><![CDATA[ocean thermal energy conversion]]></category>
		<category><![CDATA[Predicting Wind Power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[Synthesizing Wind Speed]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[Wind Mast]]></category>
		<category><![CDATA[Wind Power Curve]]></category>
		<category><![CDATA[Wind Prospecting Tools]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2806</guid>
		<description><![CDATA[Latest Feed-in-Tariff Rates for Renewable Power Generation Technologies Fears of price spike due to renewable energy allayed BY JOHN LOURENZE POQUIZ The National Renewable Energy Board yesterday allayed fears of a spike in power rates with the tapping of renewable energy, saying the added cost will only be about 12.57 centavos per kilowatt-hour. (1 US$ [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/latest-feed-in-tariff-rates-for-renewable-power-generation-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paradigm Shift from Nuclear Energy to Renewable Energy &#8211; the Fukushima debacle</title>
		<link>http://energytechnologyexpert.com/power-generation/nuclear-energy-and-power/the-paradigm-shift-from-nuclear-energy-to-renewable-energy-the-fukushima-debacle/</link>
		<comments>http://energytechnologyexpert.com/power-generation/nuclear-energy-and-power/the-paradigm-shift-from-nuclear-energy-to-renewable-energy-the-fukushima-debacle/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 11:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nuclear energy and power]]></category>
		<category><![CDATA[biomass cogeneration]]></category>
		<category><![CDATA[biomass energy]]></category>
		<category><![CDATA[energy technology expert]]></category>
		<category><![CDATA[financial modeling]]></category>
		<category><![CDATA[Fukushima Nuclear Power Plant]]></category>
		<category><![CDATA[Marcial Ocampo]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[project finance models]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2703</guid>
		<description><![CDATA[The Paradigm Shift from Nuclear Energy to Renewable Energy &#8211; the Fukushima debacle The recent nuclear meltdown incident in one of the 15th largest nuclear power plant in the world as a result of a sequence of events starting with an Intensity 9.0 earthquake that initiated a 10-15 meter tsunami wave within minutes (leaving little [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/power-generation/nuclear-energy-and-power/the-paradigm-shift-from-nuclear-energy-to-renewable-energy-the-fukushima-debacle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Feed-in Tariff (FiT) to be issued by March 2011</title>
		<link>http://energytechnologyexpert.com/feed-in-tariff/feed-in-tariff-fit-to-be-issued-by-march-2011/</link>
		<comments>http://energytechnologyexpert.com/feed-in-tariff/feed-in-tariff-fit-to-be-issued-by-march-2011/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 02:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[electricity tariff]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[mini hydro]]></category>
		<category><![CDATA[ocean thermal]]></category>
		<category><![CDATA[project finance models]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2667</guid>
		<description><![CDATA[Feed-in Tariff (FiT) to be issued by March 2011 The government thru the National Renewable Energy Board (NREB) is targetting to come up with the feed-in tariff (FiT) rate scheme by the end of March this year (2011), a top Department of Energy (DOE) official said. The FiT is the price per kWh sold that [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/feed-in-tariff/feed-in-tariff-fit-to-be-issued-by-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use biomass for energy and power</title>
		<link>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/how-to-use-biomass-for-energy-and-power/</link>
		<comments>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/how-to-use-biomass-for-energy-and-power/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 01:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[mini hydro]]></category>
		<category><![CDATA[ocean thermal energy conversion]]></category>
		<category><![CDATA[OTEC]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[thermal conversion]]></category>
		<category><![CDATA[waste to energy]]></category>
		<category><![CDATA[waste-to-power]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2552</guid>
		<description><![CDATA[How to use biomass for energy and power Here is my reply to an avid reader requesting for advice on how to use biomass effectively in his home town. &#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Hi Jeff, For biomass waste-to-energy and waste-to-power applications, you may utilize biogas from human waste, kitchen, commercial waste, biodegradable industrial wastes and farm and animal [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/power-generation/renewable-energy-power-generation/how-to-use-biomass-for-energy-and-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Integrating energy resource assessment to project finance modeling : the key to fast turn-around in analyzing renewable energy potential and its economic viability</title>
		<link>http://energytechnologyexpert.com/energy-technology-expert/integrating-energy-resource-assessment-to-project-finance-modeling-the-key-to-fast-turn-around-in-analyzing-renewable-energy-potential-and-its-economic-viability/</link>
		<comments>http://energytechnologyexpert.com/energy-technology-expert/integrating-energy-resource-assessment-to-project-finance-modeling-the-key-to-fast-turn-around-in-analyzing-renewable-energy-potential-and-its-economic-viability/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy technology expert]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[developing country]]></category>
		<category><![CDATA[integrated resource and project finance model]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[mini hydro]]></category>
		<category><![CDATA[renewable energy. wind]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[wind-diesel hybrid]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2499</guid>
		<description><![CDATA[Integrating energy resource assessment to project finance modeling : the key to fast turn-around in analyzing renewable energy potential and its economic viability I am now in Jakarta, Indonesia as international technical consultant of a wind-diesel hybrid power generation project of an international development agency.  My consultancy is pioneering work that is applicable especially to poor and developing economies [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/energy-technology-expert/integrating-energy-resource-assessment-to-project-finance-modeling-the-key-to-fast-turn-around-in-analyzing-renewable-energy-potential-and-its-economic-viability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Renewable Energy Potential and Project Economics Made Easy</title>
		<link>http://energytechnologyexpert.com/feed-in-tariff/evaluating-renewable-energy-potential-and-project-economics-made-easy/</link>
		<comments>http://energytechnologyexpert.com/feed-in-tariff/evaluating-renewable-energy-potential-and-project-economics-made-easy/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[mini hydro]]></category>
		<category><![CDATA[ocean thermal energy conversion]]></category>
		<category><![CDATA[OTEC]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[thermal conversion]]></category>
		<category><![CDATA[waste to energy]]></category>
		<category><![CDATA[waste-to-power]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind maps]]></category>
		<category><![CDATA[wind resource evaluation]]></category>
		<category><![CDATA[wind speed]]></category>
		<category><![CDATA[wind turbine power output]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2482</guid>
		<description><![CDATA[Evaluating Renewable Energy Potential and Project Economics Made Easy Your energy technology selection expert wishes to announce the latest release of renewable energy (RE) project finance and energy resource evaluation tools, specifically for evaluating the performance of RE hybrid combinations such as minihydro-diesel, solar PV-diesel, wind-diesel PV and biomass gasification-diesel generation for off-grid as well [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/feed-in-tariff/evaluating-renewable-energy-potential-and-project-economics-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Simplified Calculation Procedure for Levelized Cost of Energy (LCOE) and Feed-in Tariff</title>
		<link>http://energytechnologyexpert.com/cost-of-power-generation/new-simplified-calculation-procedure-for-levelized-cost-of-energy-lcoe-and-feed-in-tariff/</link>
		<comments>http://energytechnologyexpert.com/cost-of-power-generation/new-simplified-calculation-procedure-for-levelized-cost-of-energy-lcoe-and-feed-in-tariff/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cost of power generation]]></category>
		<category><![CDATA[advanced nuclear]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[biomass cogeneration]]></category>
		<category><![CDATA[biomass direct combustion]]></category>
		<category><![CDATA[biomass gasification]]></category>
		<category><![CDATA[circulating fluidized bed]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[co-firing with coal]]></category>
		<category><![CDATA[combined cycle gas turbine]]></category>
		<category><![CDATA[concentrating solar]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[gas thermal]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[geothermal binary]]></category>
		<category><![CDATA[geothermal flashed steam]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[large hydro]]></category>
		<category><![CDATA[LCOE]]></category>
		<category><![CDATA[levelized cost of energy]]></category>
		<category><![CDATA[levelized generation cost]]></category>
		<category><![CDATA[levelized selling price]]></category>
		<category><![CDATA[micro hydro]]></category>
		<category><![CDATA[mini hydro]]></category>
		<category><![CDATA[municipal solid waste]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[ocean thermal conversion technology]]></category>
		<category><![CDATA[ocean wave]]></category>
		<category><![CDATA[oil diesel]]></category>
		<category><![CDATA[oil thermal]]></category>
		<category><![CDATA[OTEC]]></category>
		<category><![CDATA[power generation technology]]></category>
		<category><![CDATA[pulverized coal]]></category>
		<category><![CDATA[pumped hydro]]></category>
		<category><![CDATA[sewage digestion]]></category>
		<category><![CDATA[simple gas turbine]]></category>
		<category><![CDATA[small hydro]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[tidal power]]></category>
		<category><![CDATA[utility wind]]></category>
		<category><![CDATA[wave energy]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2464</guid>
		<description><![CDATA[New Simplified Calculation Procedure for Levelized Cost of Energy (LCOE) and Feed-in Tariff As part of the on-going technical preparations for the proposed mini-conference on the Mindanao Power Crisis this coming late August or early September 2010 and the main conference on &#8220;Energy &#38; Climate Change&#8221;, the workshop coordinator, Mr. Marcial T. Ocampo, has prepared [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/cost-of-power-generation/new-simplified-calculation-procedure-for-levelized-cost-of-energy-lcoe-and-feed-in-tariff/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ENERGY &amp; CLIMATE CHANGE:  A Complete Review of Power Generation Technologies and Impact on Climate Change</title>
		<link>http://energytechnologyexpert.com/energy-climate-change/energy-climate-change-a-complete-review-of-power-generation-technologies-and-its-impact-on-climate-change-2/</link>
		<comments>http://energytechnologyexpert.com/energy-climate-change/energy-climate-change-a-complete-review-of-power-generation-technologies-and-its-impact-on-climate-change-2/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy & climate change]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomass cogeneration]]></category>
		<category><![CDATA[biomass direct combustion]]></category>
		<category><![CDATA[biomass gasification]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal thermal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas combined cycle GT]]></category>
		<category><![CDATA[gas thermal]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[landfill methane]]></category>
		<category><![CDATA[large hydro]]></category>
		<category><![CDATA[low carbon economy]]></category>
		<category><![CDATA[mini hydro]]></category>
		<category><![CDATA[MSW to power]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[oil combined cycle GT]]></category>
		<category><![CDATA[oil diesel]]></category>
		<category><![CDATA[oil thermal]]></category>
		<category><![CDATA[OTEC]]></category>
		<category><![CDATA[power generation technologies]]></category>
		<category><![CDATA[pumped hydro]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[waste to energy]]></category>
		<category><![CDATA[wind and ocean thermal energy conversion]]></category>

		<guid isPermaLink="false">http://energytechnologyexpert.com/?p=2434</guid>
		<description><![CDATA[For:    ________________________ (name of suggested speaker/presentor, discussant/reactor, contributor/donor, exhibitor, participant) From:  Marcial T. Ocampo former Executive Director, Philippine Council for Industry &#38; Energy Research &#38; Development (PCIERD) Department of Science &#38; Technology (DoST) Republic of the Philippines Subject: Invitation to Conference on Energy &#38; Climate Change as Speaker/Presentor, Discussant/Reactor, Contributor/Donor, Exhibitor, Participant (top management by [...]]]></description>
		<wfw:commentRss>http://energytechnologyexpert.com/energy-climate-change/energy-climate-change-a-complete-review-of-power-generation-technologies-and-its-impact-on-climate-change-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

